Dental Marketing Packages for Reaching U.S. Hispanics
Are you a member of any dentist association? Request a call for special rate/benefits
Digital Marketing Packages(period of program: 3 months) |
||||
---|---|---|---|---|
Traditional Marketing Component | ||||
On-Page SEO | ||||
Keyword Analysis, URL & Meta Tags revision (English & Spanish pages) |
Core pages | Core pages | All pages | Request Call |
Link Building / Off-Page SEO | ||||
One-way links from theme-based sites | Up to 5/month | Up to 10/month | Request Call | |
Content Generation & Promotion | ||||
Article/Blog Marketing (dev & distribution) | 1 per month | 2 per month | 3 per month | Request Call |
Email Marketing (development & distribution) | 1 per month | 1 per month | 2 per month | |
Press Releases (Development & Distribution) | 1 per quarter | 1 per month | ||
Images, graphics, banners (Development) | ||||
Web Updates & Content Updates Sync | ||||
Monitoring & tracking changes (limits apply) | Request Call | |||
Web updates | Up to 5 hrs./month | Up to 10 hrs./month | ||
Video Marketing | ||||
Video creation | 1 per quarter | 1 per month | Request Call | |
Management of YouTube channel | ||||
Voice to text transcripts (English & Spanish) | ||||
Social Media Marketing Component | ||||
Social monitoring/listening (brand name + keywords) | Brand name only | Brand name + 3 keywords | Brand name + 5 keywords | Request Call |
Social media management (postings + comments moderation) | Posting only | Posting + moderation | ||
Pay-Per-Click Component | ||||
CPC or PPC Campaign (development & management) | Request Call | |||
Account Management & Reporting | ||||
Account Manager | Monthly calls | Weekly calls | Dedicated | Request Call |
Analytics Reporting (monthly) | ||||
Strategic Calls (monthly) |
Other Web Service Packages for Dentists
Hispanic Market Advisors and Hispanic Dental Association has started a partnership in 2013. Check our Website Responsive Design / Development, Website Revamp, and Website Translation services for dental practices. Valid: year 2018.